Wicked Mule II
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (1489435) 1489625 | ||||
Endurance | (3000000) 3000190 | ||||
Coordination | (1000000) 1000190 | ||||
Quickness | (1000000) 1000190 | ||||
Focus | (3000000) 3000190 | ||||
Self | (3000000) 3000190 | ||||
Health | 1500291 / 1500291 | ||||
Stamina | 3000386 / 3000386 | ||||
Mana | 3000386 / 3000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Armor Tinkering | 3000419 | |||
Item Tinkering | 2000419 | |||
Magic Item Tinkering | 3000419 | |||
Salvaging | 236 | |||
Weapon Tinkering | 2245144 | |||
Trained Skills | ? | |||
Alchemy | 1333460 | |||
Arcane Lore | 1000271 | |||
Assess Creature | 190 | |||
Assess Person | 200 | |||
Cooking | 1333660 | |||
Creature Enchantment | 1500303 | |||
Deception | 200 | |||
Dirty Fighting | 830138 | |||
Dual Wield | 666793 | |||
Finesse Weapons | 666793 | |||
Fletching | 1333460 | |||
Healing | 1333460 | |||
Heavy Weapons | 829938 | |||
Item Enchantment | 1500303 | |||
Jump | 1245116 | |||
Leadership | 200 | |||
Life Magic | 1500303 | |||
Light Weapons | 829938 | |||
Lockpick | 1333660 | |||
Loyalty | 208 | |||
Magic Defense | 857405 | |||
Mana Conversion | 1000271 | |||
Melee Defense | 666994 | |||
Missile Defense | 400276 | |||
Missile Weapons | 500095 | |||
Recklessness | 829938 | |||
Run | 1000398 | |||
Shield | 1244908 | |||
Sneak Attack | 666993 | |||
Summoning | 2000335 | |||
Two Handed Combat | 829951 | |||
Void Magic | 1500300 | |||
War Magic | 1500275 |
Oldhunter | |||
Followers: 2 | Rank: 2 | ||
MONARCH | |||
Oldhunter | |||
Followers: 111 | |||
PATRON | |||
Old Lady | |||
VASSALS | |||
Whomp on You | |||
Old Darkwrym |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Innate Renewal | 2 |
Archmage's Endurance | 5 |
Fiery Enhancement | 1 |
Storm's Enhancement | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Protection | 10000 |
Name | Uses |
Vitality | 480488 |
General | |
Birth | 2023-02-13T16:35:49+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |